https://t.me/RX1948
Server : Apache
System : Linux enhance01.hostingraja.org 5.15.0-144-generic #157-Ubuntu SMP Mon Jun 16 07:33:10 UTC 2025 x86_64
User : webdemo_4 ( 4864)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      
  0:          8          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          0          0          0          0          9          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  6:          0          0          0          0          0          0          0          0          0          0          0          3          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   6-edge      floppy
  8:          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0        393          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     130274          0   IO-APIC  10-fasteoi   virtio0
 11:          0          0          0          0          0          0          0         34          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0          0          0          0          0          0          0          0         15          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0     245267          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 131072-edge      virtio1-config
 25:          0          0          0          0          9          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 131073-edge      virtio1-virtqueues
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 540672-edge      virtio3-config
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 540673-edge      virtio3-control
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 540674-edge      virtio3-event
 29:    7173116          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 540675-edge      virtio3-request
 30:          0    7804494          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 540676-edge      virtio3-request
 31:          0          0    8038079          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 540677-edge      virtio3-request
 32:          0          0          0    8190099          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 540678-edge      virtio3-request
 33:          0          0          0          0    8419153          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 540679-edge      virtio3-request
 34:          0          0          0          0          0    8597467          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 540680-edge      virtio3-request
 35:          0          0          0          0          0          0    8770352          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 540681-edge      virtio3-request
 36:          0          0          0          0          0          0          0    8989697          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 540682-edge      virtio3-request
 37:          0          0          0          0          0          0          0          0    9107220          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 540683-edge      virtio3-request
 38:          0          0          0          0          0          0          0          0          0    9164644          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 540684-edge      virtio3-request
 39:          0          0          0          0          0          0          0          0          0          0    9338331          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 540685-edge      virtio3-request
 40:          0          0          0          0          0          0          0          0          0          0          0    9387646          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 540686-edge      virtio3-request
 41:          0          0          0          0          0          0          0          0          0          0          0          0    9472189          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 540687-edge      virtio3-request
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0    9499248          0          0          0          0          0          0          0          0          0          0   PCI-MSI 540688-edge      virtio3-request
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0    9608797          0          0          0          0          0          0          0          0          0   PCI-MSI 540689-edge      virtio3-request
 44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    9484740          0          0          0          0          0          0          0          0   PCI-MSI 540690-edge      virtio3-request
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    9692393          0          0          0          0          0          0          0   PCI-MSI 540691-edge      virtio3-request
 46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    9740738          0          0          0          0          0          0   PCI-MSI 540692-edge      virtio3-request
 47:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    9823929          0          0          0          0          0   PCI-MSI 540693-edge      virtio3-request
 48:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    9939360          0          0          0          0   PCI-MSI 540694-edge      virtio3-request
 49:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   10122291          0          0          0   PCI-MSI 540695-edge      virtio3-request
 50:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    7235433          0          0   PCI-MSI 540696-edge      virtio3-request
 51:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    7646613          0   PCI-MSI 540697-edge      virtio3-request
 52:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    7856922   PCI-MSI 540698-edge      virtio3-request
 53:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 294912-edge      virtio2-config
 54:          0          0          0          0          0          0          0          0          0          0          0          0          0       6747          0          0          0          0          0          0          0  341922129          0          0   PCI-MSI 294913-edge      virtio2-input.0
 55:          0          0          0          0          0          0          0       1961          0  181199154          0   33826255          0          0        584          0          0          0       9586          0          0          0          0          0   PCI-MSI 294914-edge      virtio2-output.0
 56:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 557056-edge      virtio4-config
 57:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 557057-edge      virtio4-control
 58:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 557058-edge      virtio4-event
 59:      36463          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 557059-edge      virtio4-request
 60:          0      47360          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 557060-edge      virtio4-request
 61:          0          0      57362          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 557061-edge      virtio4-request
 62:          0          0          0      44399          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 557062-edge      virtio4-request
 63:          0          0          0          0      40144          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 557063-edge      virtio4-request
 64:          0          0          0          0          0      41278          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 557064-edge      virtio4-request
 65:          0          0          0          0          0          0      40683          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 557065-edge      virtio4-request
 66:          0          0          0          0          0          0          0      53501          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 557066-edge      virtio4-request
 67:          0          0          0          0          0          0          0          0      47652          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 557067-edge      virtio4-request
 68:          0          0          0          0          0          0          0          0          0      44286          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 557068-edge      virtio4-request
 69:          0          0          0          0          0          0          0          0          0          0      46411          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 557069-edge      virtio4-request
 70:          0          0          0          0          0          0          0          0          0          0          0      40165          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 557070-edge      virtio4-request
 71:          0          0          0          0          0          0          0          0          0          0          0          0      54115          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 557071-edge      virtio4-request
 72:          0          0          0          0          0          0          0          0          0          0          0          0          0      42847          0          0          0          0          0          0          0          0          0          0   PCI-MSI 557072-edge      virtio4-request
 73:          0          0          0          0          0          0          0          0          0          0          0          0          0          0      55379          0          0          0          0          0          0          0          0          0   PCI-MSI 557073-edge      virtio4-request
 74:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      55951          0          0          0          0          0          0          0          0   PCI-MSI 557074-edge      virtio4-request
 75:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      64691          0          0          0          0          0          0          0   PCI-MSI 557075-edge      virtio4-request
 76:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      66278          0          0          0          0          0          0   PCI-MSI 557076-edge      virtio4-request
 77:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      65124          0          0          0          0          0   PCI-MSI 557077-edge      virtio4-request
 78:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      48840          0          0          0          0   PCI-MSI 557078-edge      virtio4-request
 79:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      57836          0          0          0   PCI-MSI 557079-edge      virtio4-request
 80:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      39476          0          0   PCI-MSI 557080-edge      virtio4-request
 81:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      38897          0   PCI-MSI 557081-edge      virtio4-request
 82:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      39534   PCI-MSI 557082-edge      virtio4-request
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:   85303756   84376364   84107067   83745597   84106925   83392028   83249581   83223006   83442265   83317314   83484195   83547630   83625086   83607193   83711621   83674464   83657773   83697574   83554414   83668213   83699233   82400010   85094129   84782230   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          0          0          0          0          0          0          0          0          1          2          0          0          0          0          0          0          0       1173          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    9426331    9709741    9551904    9461481    9442360    9359471    9369570    9328931    9412842    9545659    9493779    9595997    9654870    9639552    9828550    9785239    9799138    9794502    9763525    9781213    9710870    8591836    9310967    9354032   Rescheduling interrupts
CAL:  142097699  143508130  143591004  144280934  144602183  145306942  146197845  147372883  148529721  148537837  150737240  151098600  152515603  153410174  154284806  153286820  154064462  154624974  155365438  156507878  158971263  133045420  151040460  148813357   Function call interrupts
TLB:    3260130    3404141    3585515    3650277    3598297    3484697    3125521    3346345    3268996    3138255    3164845    2922269    2896964    2777135    2876263    2942468    2884240    2754932    2759647    2896445    2971584    3935008    3394145    3550027   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:        794        794        794        794        794        794        794        794        794        794        794        794        794        794        794        794        794        794        794        794        794        794        794        794   Machine check polls
HYP:          3          3          3          3          2          1          4          3          2          4          4          1          1          4          2          4          4          4          2          1         15          3          2          6   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

https://t.me/RX1948 - 2025