https://t.me/RX1948
Server : Apache
System : Linux enhance01.hostingraja.org 5.15.0-144-generic #157-Ubuntu SMP Mon Jun 16 07:33:10 UTC 2025 x86_64
User : webdemo_4 ( 4864)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      
          HI:          1          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:   14829052   10221941    8559111    7733022    7166666    6790213    6653655    6265515    6072130    6244037    5684031    5739934    5629062    5408197    5572630    7153719    5727993    5618236    5459128    5506393    5408347   14662035    6597820    6190727
      NET_TX:         38         67         28         49         47         55         48         29         38         53         48         62         50         50         34        158        100         77         74         88         74         72         57         78
      NET_RX:   14310585   13717195   13428082   13135303   12904589   12613724   12353619   12058520   11713414  211058639   11069287   42683683   10607957   10523954   10435347   10223999   10224042   10182246   10190485   10211594   10194572  451166481   17142793   15514881
       BLOCK:         60        196        626         62        585        101     138950         58        264        216        202        126        301         98        108        311        185         89        265         98        139         64        144        861
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:      65555      57908      52836      47434      42979      39314      35682      32418      28957   56142007      23692    7765707      20476      20227      19326      18645      18192      18347      18223      17490      17491    4237539      86501      69688
       SCHED:   12184847   10868279   10190681    9847191    9609139    9486435    9383927    9309435    9261108    9212026    9173479    9151344    9129783    9091979    9077626    9089929    9034553    9028728    9023072    8995821    9002698   10014537    9275129    9186743
     HRTIMER:         26          8          5          3          2          5          1          2          4          2          1          0          0          4          1          3          9          4          3          1          0      95719         38         27
         RCU:   68219521   67638154   66512141   65983220   65577126   65311788   65365971   65119743   65219675   65629951   65394262   65616102   65757031   65700026   66106110   66693641   66361305   66291386   66085124   66133663   66200518   66401685   66674882   66082615

https://t.me/RX1948 - 2025